Features
· N+λ parallel redundancy.
· Online double conversion with DSP control.
· Input current harmonic: < 3%.
· Optimization battery group, the quantity of battery: 16/18/20 pieces (Optional).
· High output power factor at 0.9PF.
· Wide input voltage range: 120-276Vac.
· Wide input frequency range (50Hz: 45-55Hz, 60Hz: 54-66Hz).
· Support generation input.
· Support economic (ECO) operation mode.
· Self-testing when UPS startup.
· Option: SNMP card/Relay card/Parallel card.
· Cold start
Specification
| Model | UPS-906PW | UPS-910PW | |
| Capacity | 6KVA/5.4W | 10KVA/9KW | |
| Input | |||
| Nominal Input Voltage | 220/230/240 Vac | ||
| Input Voltage range | 120 - 270 Vac | ||
| Input Frequency range | 50Hz:45-55Hz, 60Hz:54-66Hz (Auto sensing) | ||
| Input Power Factor | ≥ 0.99 | ||
| Bypass | |||
| Bypass Voltage | Max. Voltage 220Vac +25% (Optional +10%, 15%, 20%) | ||
| 230Vac +25% (Optional +10%, 15%) | |||
| 240Vac +15% (Optional +10%) | |||
| Min. Voltage: 45% (Option +20%, 30%) | |||
| Bypass Frequency | 50/60Hz ±10% | ||
| Transfer time | 0ms (Main Battery, 0ms (Main bypass) | ||
| Output | |||
| Output Voltage | 220/230/240 Vac | ||
| Voltage Regulation | ±1% | ||
| Output Frequency Utility mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency (option) | ||
| Output Frequency Battery mode | 50/60Hz ±1% | ||
| Crest Factor | 3:1 | ||
| Waveform | Pure Sine Wave | ||
| Harmonic distortion (THDv) | < 2% (Linear Load), < 5% (non-Linear Load) | ||
| Efficiency | > 93.5% | ||
| Output Power Factor | 0.9 | ||
| Battery | |||
| Battery DC Voltage | ±96/108/120 Vdc (Option) | ||
| Battery type | Sealed Lead Acid | ||
| Batter no. | 12V 9Ah x 20 | ||
| Backup time | 15 - 30 Min (Depend on Load) | ||
| Charging current | 1Amp (Standard unit), Long run unit Max. current 10Amp | ||
| (charge current can be set according to battery capacity installed) | |||
| Typical Recharge Time | 6-8 hours (to 90% capacity of full capacity) | ||
| System Feature | |||
| LCD Indicator | Input voltage, Input Freq.,Output voltage, Output Freq., Load Percentage, Battery voltage | ||
| Inner temperature & Remaining battery backup time | |||
| Status LED & LCD Display | Line mode, Backup mode, ECO mode, Bypass mode | ||
| Battery Low, Battery Bad, Overload & UPS Fault | |||
| Overload Capacity | Line mode | Load ≤110% last 60min. ≤125% last 10min., >150%turn to bypass mode immediately | |
| Bypass mode | 40A (Breaker) | 60A (Breaker) | |
| Short circuit | Hold Whole System | ||
| Overheat | Line mode: Turn to bypass, Backup mode: Shutdown UPS immediately | ||
| Audible Alarm | Line Failure, Battery Low, Overload, System Fault | ||
| Communication Interface | RS232, USB, SNMP card (option), Parallel card (Option), Relay card (option) | ||
| Physical | |||
| Dimension (DxWxH) mm. | (S)502x250x616 / (H)480x220x438 | ||
| Net weight (Kgs) | 62/18 | 64/20 | |
| Environmental | |||
| Operation temperature | 0 - 40 ˚C | ||
| Humidity Range | 0 - 95% RH @ 0 - 40 ˚C (non-condensing) | ||
| Noise Level | < 55dB | ||
| Warranty | 2 Years | ||
เครื่องสำรองไฟฟ้า Single Phase True Online 6KVA, 10KVA
- รหัส/รุ่น: ๊UPS900PW 6-10KVA
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท

