Features
- 100% capture rate of dust particles larger than 10μm by glue treatment;
- Step by step encryption of filter fibers and stratified filtration;
- High dust holding capacity and long service life;
- Stable structure, uniform air permeability, enabling uniform diffusion of airflow;
- Low initial resistance, strong elasticity and wrinkle resistance;
- Silicone free.
Applications
Ceiling filter(Roof filter) is mainly used in the final filtering system of coating system and spray booth, and is also for deep filtration of ventilation system and equipment.
Technical Parameters
| Main Material | polyester fibre(PET) | Flammability rating | F1(DIN 53438)、B1(GB/T 17591-2006) |
Filtration class | F5、F6(EN779) | Dust holding capacity | 500g/m2 、550g/m2、600g/m2、650g/m2 |
Filter object | Coarse dust and foreign matter≥1μm | Temperature resistance | 100℃ |
Final resistance | 450Pa(suggestion) | Temp short peak | 120℃ |
Average weight efficiency | 98%(ASHRAE52.1-1992) | Moisture resistance(relative humidity) | 100% |
Specifications
Model | Filtration Class | Average capture rate | Thickness (mm) | Weight (g/m2) | Dust holding capacity (g/m2) | Rated air velocity (m/s) | I.N.P (Pa) | F.N.P (Pa) | Scrim/Glue |
RT-N600G | M5 | 99% | 22±2 | 600 | 600 | 0.25 | 45 | 450 | Full glue |
RT-N560G | M5 | 98% | 22±2 | 500 | 500 | 0.25 | 40 | 400 | Full glue |
RT-N450G | M5 | 97% | 22±2 | 450 | 450 | 0.25 | 35 | 400 | Surface glue |
RT-N420G | M5 | 95% | 22±2 | 420 | 420 | 0.25 | 30 | 400 | Surface glue |
RT-N300G | M5 | 90% | 22±2 | 260 | 350 | 0.25 | 28 | 400 | without glue |
| Note: other specification can be customized according to requirements. | |||||||||
Ceiling Filter
- รหัส/รุ่น: RT-N
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท
คำค้น: Ceiling Filter
