Mobile welding extractor is your workshop environmental assistant, it has many advantages:
1.Versatile Welding Compatibility – Supports arc welding (SMAW, GTAW, GMAW), resistance welding (spot/seam), and large-scale applications (pipeline/ship hull welding).
2.Adaptable Work Environments – Ideal for welding shops, compact workshops, and production lines.
3.Advanced Filtration System – High-power fan with HEPA filter for efficient fume extraction.
4.Certified Quality – Compliant with CE and ISO 9001 standards.
Specification:
| Model | LW1201-022AF | LW1201-030AF | LW1201-030BF |
| Size(suction arm not included) | 680x680x1350 mm | 680x680x1350 mm | 680x680x1350 mm |
| Process capacity | 2000 m3/h | 2800 m3/h | 2800 m3/h |
| Motor power | 2.2Kw | 3Kw | 3Kw |
| Voltage (can be customized) | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz |
| Noise | ≤72dB | ≤72dB | ≤72dB |
| Exhaust arm | 3 meters | 3 meters | 2pcs x 3 meters |
| Cleaning method | Auto pulse blowing- back cleaning by compressed air | Auto pulse blowing-back cleaning by compressed air | Auto pulse blowing-back cleaning by compressed air |
| Compressed air | 0.4-0.6MPa ; 0.25-0.3m3/min. | 0.4-0.6MPa ; 0.25-0.3m3/min. | 0.4-0.6MPa ; 0.25-0.3m3/min. |
| Number of filter cartridge | 1 | 1 | 1 |
| Filter area | 16 m2 | 16 m2 | 16 m2 |
| Filter efficiency | 0.3μm, ≥ 99.9% | 0.3μm, ≥ 99.9% | 0.3μm, ≥ 99.9% |
| Filter element | Ahlstrom nano flame- retardant filter | Ahlstrom nano flame- retardant filter | Ahlstrom nano flame- retardant filter |
| Weight | N.W.: 198kgs | N.W.: 198kgs | N.W.: 218kgs |
เครื่องดูดควันงานเชื่อมแบบเคลื่อนที่
- รหัส/รุ่น: LW1201 Series
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท

