Specifications:
| Model | SK-CL-GH | SK-CL-SH | SK-CL-WH |
| Color | Gold | Silver | White |
| Size | 63 x 31 x 105 CM | ||
| Handrail | Included | ||
| Net Weight | 21 Kg. | ||
| Shoe cover released speed | 3 Seconds/pc | ||
| Output Power Supply | AC 220/110V 50/60Hz, 100W | ||
| Inner Working Voltage | DC 12V 8.5A | ||
| Shoe cover capacity | PE | 200pcs/box | |
| Shoe cover capacity | CPE | 160pcs/box | |
| Shoe cover capacity | Non-Woven | 100pcs/box | |
| Storage Battery | Can be added according to customer 's request | ||
| Sterilize Function | Can provide the UV sterilization lamp according to customer request | ||
| Packing size | 72 x 38.5 x 108.5 CM | ||
3 Types of materials of the shoe cover can be use for the SK-CL series
Shoe cover dispenser: PE, CPE, Non-Woven
The parameter
| Model | SK-CL Special Shore Cover | ||
| Material | PE | CPE | Non-Woven |
| Capacity | 200pcs/box | 160pcs/box | 100pcs/box |
| Box/Carton | 21 Boxes/Ctn | 21 Boxes/Ctn | 21 Boxes/Ctn |
| Box size | 15.3 x 11.1 x 54 CM | 15.3 x 11.1 x 58 CM | 15.3 x 11.1 x 55 CM |
| Carton size | 80 x 48 x 55 CM | 80 x 48 x 60 CM | 80 x 48 x 56 CM |
| Gross Weight | 15 Kg/Ctn | 16 Kg/Ctn | 15 Kg/Ctn |
Shoe Cover Dispenser with Handrail model SK-CL-GH/SK-CL-SH/SK-CL-WH
- รหัส/รุ่น: SK-CL-GH/SH/WH
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท

