Features:
♦ Spiral design.
♦ Increasing screw diameter is balanced by increasing spring force so that the output force is balanced and the tool stops at wherever it is pulled.
Specifications:
| Model No. | Capacity | Cable Travel | Rope | Rope Dia | Net Weight |
| (kgs) | (M) | (mm) | (kgs) | ||
| SA-2201 | 0.3-0.8 | 1.4 | Standard: Cable | 2.5 | 0.41 |
| Option: Nylon | |||||
| SA-2203 | 0.6-1.5 | 1.4 | Standard: Cable | 2.5 | 0.46 |
| Option: Nylon | |||||
| SA-2203-1 | 1.0-2.0 | 1.4 | Standard: Cable | 2.5 | 0.53 |
| Option: Nylon | |||||
| SA-2204 | 1.5-3.0 | 1.4 | Standard: Cable | 2.5 | 0.55 |
| Option: Nylon | |||||
| SA-2207 | 3.0-5.0 | 1.3 | Standard: Cable | 2.5 | 0.81 |
| Option: Nylon |
สปริงบาลานซ์เซอร์สำหรับงานอุตสาหกรรม SUMAKE 0.3Kg - 5.0Kg
- รหัส/รุ่น: SA Series 0.3 - 5.0
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท
