PV1800 VHM Series (2 - 5.5KW)
PV1800 VHM is a
multi-functional inverter/charger, combining functions of inverter, solar
charger and battery charger to offer uninterruptible power support in portable
size. Its comprehensive LCD display offers user-configurable and
easy-accessible button operation such as battery charging current, AC/solar
charger priority, and acceptable input voltage based on different applications.
Feature:
- Pure sine wave solar inverter
- Output power factor 1
- High PV input voltage range
- Built-in 80A MPPT solar charger
- Battery equalization function to optimize battery performance and extend lifecycle
- Built-in anti-dusk kit for harsh environment
Technical data
| MODEL | PV18-2024 VHM | PV18-3024 VHM | PV18-3048 VHM | PV18-4048 VHM | PV18-5048 VHM | PV18-5548 VHM |
|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 24VDC | 48VDC | ||||
| INVERTER OUTPUT | ||||||
| Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W |
| Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W |
| Waveform | Pure sine wave | |||||
| AC Voltage Regulation (Batt.Mode) | (220VAC ~ 240VAC)±5% | |||||
| Inverter Efficiency (Peak) | 93% | |||||
| Transfer Time | 10ms(For Personal Computers)20ms (For Home Appliance) | |||||
| AC INPUT | ||||||
| Voltage | 230VAC | |||||
| Selectable Voltage Range | 170~280VAC(For Personal Computers); 90~280VAC(For Home Appliances); 184~253VAC(VDE4105) | |||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
| BATTERY | ||||||
| Normal voltage | 24VDC | 48VDC | ||||
| Floating Charge Voltage | 27VDC | 54VDC | ||||
| Overcharge Protection | 31VDC | 60VDC | ||||
| SOLAR CHARGER&AC CHARGER | ||||||
| Maximum PV Array Open Circuit Voltage | 145VDC | |||||
| PV Array MPPT Voltage | 30~130VDC | 64~130VDC | ||||
| Standby Power Consumption | 2W | |||||
| PV Input Power | 1440W/1920W | 2880W/3840W | ||||
| Maximum Solar Charge Current | 60/80A | |||||
| Maximum Efficiency | 98% | |||||
| Maximum AC Charge Current | 20/30A | 60A | ||||
| Maximum Charge Current | 80A | 120/140A | ||||
| MECHANICAL SPECIFICATION | ||||||
| Machine Dimensions (W*H*D)(mm) | 272x355x100 | 297.5x468x125 | ||||
| Package Dimensions (W*H*D)(mm) | 540x395x241 | 638x395x241 | ||||
| Net Weight(kg) | 10 | 11 | 13.3 | |||
| Gross Weight(kg) | 11.7 | 12 | 16.4 | |||
| OTHER | ||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
| Operating Temperature | 0°C -55°C | |||||
| Storage Temperature | -15°C -60°C | |||||
*Products specifications are subject to change without further notice
PV1800 VHM High Frequency Off Grid Solar (2 - 5.5KW)
- รหัส/รุ่น: PV1800 VHM
- สถานะสินค้า: มีสินค้า
-
0.00 บาท
- ราคาไม่รวมภาษี: 0.00 บาท

